
India's container throughput remained resilient during May and June 2026 despite continued volatility in global shipping. The following dataset presents container handling volumes (TEUs) across India's major container terminals, offering a snapshot of port activity during the two-month period. The figures are compiled from multiple port and terminal sources and include both laden and empty containers handled.
These figures represent total container handling (TEUs), including both laden(exim) and empty containers. They should not be interpreted only as India's import or export container volumes
Months | Mar'26 | Apr'26 | May'26 | Jun'26 |
Name of Ports | TEU | TEU | TEU | TEU |
South India |
|
|
|
|
(Chennai Container Terminal Limited) CCTPL- DPW | 74964 | 74869 | 78707 | 67016 |
(Chennai International Terminals Private Limited) CICTPL - PSA | 90001 | 84906 | 81258 | 97211 |
(Adani Kattupalli Port Private Limited) AKPPL | 65572 | 64915 | 63575 | 66055 |
(Adani Ennore Container Terminal Private Limited) AECTPL | 65675 | 53404 | 61696 | 67163 |
(Tuticorin International Container Terminal) TICT | 22756 | 20504 | 22782 | 20802 |
(Dakshin Bharat Gateway Terminal, Tuticorin) DBGT | 57715 | 50815 | 52327 | 51223 |
Kakinada | 760 | 471 | Nil | 305 |
Cochin | 71878 | 56384 | 77639 | 74644 |
(Adani Vizhinjam Port Private Limited) AVPPL | 118678 | 102203 | 130863 | 113292 |
|
|
|
|
|
West India |
|
|
|
|
(Adani Mundra Container Terminal) AMCT | 96609 | 90987 | 91900 | 98678 |
(Adani International Container Terminal Private Limited) AICTPL | 278183 | 247409 | 265850 | 271020 |
(Adani CMA Mundra Terminal Private Limited) ACMTPL | 105520 | 118553 | 120745 | 114417 |
(AMCT Terminal 2)T2 | 131497 | 113473 | 115838 | 125644 |
(Mundra International Container Terminal) MICT | 104613 | 142283 | 141148 | 135457 |
PIPAVAV | 63250 | 74883 | 48524 | 45252 |
(Adani Hazira Container Terminal) AHCT | 84782 | 68359 | 62581 | 69424 |
(Nhava Sheva Freeport Terminal) NSFT | 94132 | 112277 | 110763 | 114255 |
(Nhava Sheva Distribution Terminal) NSDT | 1016 | 1638 | 1671 | 5400 |
(Nhava Sheva International Container Terminal) NSICT | 112887 | 108480 | 98097 | 88346 |
( Nhava Sheva (India) Gateway Terminal) NSIGT | 91933 | 92963 | 97684 | 93353 |
(Gateway Terminals India Pvt. Ltd) GTI | 169467 | 202417 | 200394 | 184574 |
(Bharat Mumbai Container Terminals Private Limited) BMCTPL | 277711 | 253765 | 246495 | 237672 |
Kandla | 41624 | 41624 | 46317 | 61282 |
JSW Manglore | 16554 | 13716 | 16714 | 16868 |
|
|
|
|
|
East India |
|
|
|
|
Haldia | 14456 | 16548 | 17594 | 17012 |
Adani Kolkata | 53379 | 56856 | 44388 | 45981 |
Kolkata Port Dock (KPD) | 587 | 670 | 747 | 748 |
CPL Century Port Kolkata |
|
| 10207 | 7506 |
(Visakha Container Terminal Private Limited) VCTPL | 59787 | 54721 | 56942 | 54714 |
(Gangavaram Port) INGGV | 9217 | 13921 | 13661 | 16188 |
Paradip Port | 3880 | 1650 | 2539 | 1469 |
|
|
|
|
|
Total | 2379083 | 2335664 | 2379646 | 2362971 |
Container traffic is one of the most reliable indicators of trade momentum, port efficiency, and supply chain health.
Based on compiled data, here is a snapshot of containers handled at Indian ports in December:
What this Data indicates
Container volumes provide insight into India’s trade flow and port utilisation
Performance across major and non-major ports highlights capacity distribution and network strength
December figures also reflect seasonal trade patterns and global demand trends
Tracking container throughput on a monthly basis helps understand how India’s maritime and logistics ecosystem is evolving in real time.
Looking forward, it will be interesting to see how volumes trend into the next quarter and how ports adapt to changing trade dynamics
For any query, please send us a mail and follow up for further updates. Please follow us for further updates.
Indian port cargo movement during above period reflected continued resilience despite major volatility in global ocean trade. Ongoing disruptions in the Red Sea and Strait of Hormuz regions forced carriers to alter vessel rotations, increase transit times and rely on alternative routing solutions across Asia-Europe and Middle East corridors.
At the same time, global container freight rates showed a noticeable upward movement. According to the Drewry World Container Index, freight rates increased sharply during the March-April period amid security concerns, vessel diversions and tightening capacity across key trade lanes.
Shipping lines increasingly viewed Indian ports as relatively stable regional gateways during the period, while exporters benefited from shifting global sourcing strategies and growing multimodal connectivity .
Popular Posts
Explore Topics
Comments








