Here are the details of world’s top 10 shipping in terms of ships and containers. These includes container shipping lines and not the bulk carriers.
The data is as on 29th Sept’ 2025
Line | %age share | Total Ships | Owned | Chartered | Orderbook | TEU |
MSC | 20.2% | 942 | 674 | 268 | 129 | 68,66,662 |
Maersk | 14.1% | 738 | 343 | 395 | 71 | 46,28,224 |
CMA CGM | 12.4% | 702 | 340 | 362 | 130 | 40,64,941 |
COSCO | 10.6% | 541 | 205 | 336 | 83 | 34,85,139 |
Hapag-lloyd | 7.3% | 293 | 132 | 161 | 32 | 24,01,529 |
ONE | 6.3% | 271 | 103 | 168 | 51 | 20,77,127 |
Evergreen | 5.7% | 232 | 155 | 77 | 46 | 18,77,371 |
HMM | 3.0% | 92 | 68 | 24 | 5 | 9,95,362 |
ZIM | 2.3% | 121 | 14 | 107 | 14 | 7,44,907 |
Yang Ming | 2.2% | 100 | 59 | 41 | 18 | 7,24,226 |
others | 15.9% |
|
|
|
|
|
Share on X
Share on Linkedin
Popular Posts
Explore Topics
Comments