Sep 29, 2025
Maersk adds PSS from India and Middle East to USA & Canada East coast from 25th Sept’2025
Recently Maersk has added PSS surcharges from India, Pakistan and Gulf countries to USA east coast, Canada east coast and gulf effective from 25th Sept 2025
Origin | Destination | 20DRY | 40DRY/40HDRY/45 HDRY | Effective date |
North West India, Nepal, Bhutan | All PODs (except USHOU) | 1000 | 1000 | 25-Oct-25 |
India, Bangladesh, Sri Lanka, Maldives, Nepal, Bhutan | USHOU | 1200 | 1200 | 25-Oct-25 |
South & East India, Sri Lanka, Bangladesh and Maldives | All PODs (except USHOU) | 800 | 300 | 25-Oct-25 |
Pakistan | All PODs | 0 | 0 | 25-Oct-25 |
United Arab Emirates/Yemen /Oman/ Iraq/Kuwait / Jordan/ Saudi Arabia/Qatar/Bahrain | All PODs | 0 | 0 | 25-Oct-25 |
|
|
|
|
|
Origin | Destination | ALL_20_REF | 40HREF | Effective date |
Kattupalli, IN/Ennore Chennai, IN/Kolkata, IN/Visakhapatnam, IN, Tuticorin IN, Mangalore, IN, Cochin IN | All PODs | 1400 | 1400 | 25-Oct-25 |
Pakistan | All PODs | 1500 | 1500 | 25-Oct-25 |
Bhutan/United Arab Emirates/Nepal/Oman/India/Yemen/ Bahrain/ Bangladesh/Kuwait/Sri Lanka/Jordan/Qatar/Saudi Arabia/Maldives/Iraq | All PODs | 1300 | 1300 | 25-Oct-25 |
The above rates are subject to changes as per Maersk requirement.
Above data has been taken Maersk website
Popular Posts
Explore Topics
Comments