December Container Throughput at Indian Ports
Below is the detail for all Indian private port closing volume (TEUs) Month of the Dec -25 for overall containers handled. The data is taken from multiple port sources.
Name of Ports | TEU |
|
|
South India |
|
(Chennai Container Terminal Limited) CCTPL- DPW | 82853 |
(Chennai International Terminals Private Limited) CICTPL - PSA | 87075 |
(Adani Kattupalli Port Private Limited) AKPPL | 59333 |
(Adani Ennore Container Terminal Private Limited) AECTPL | 63877 |
(Tuticorin International Container Terminal) TICT | 24521 |
(Dakshin Bharat Gateway Terminal, Tuticorin) DBGT | 54222 |
Kakinada | 1739 |
Cochin | 62589 |
(Adani Vizhinjam Port Private Limited) AVPPL | 121234 |
|
|
West India |
|
(Adani Mundra Container Terminal) AMCT | 84420 |
(Adani International Container Terminal Private Limited) AICTPL | 288737 |
(Adani CMA Mundra Terminal Private Limited) ACMTPL | 116372 |
(AMCT Terminal 2)T2 | 131065 |
(Mundra International Container Terminal) MICT | 125625 |
PIPAVAV | 62030 |
(Adani Hazira Container Terminal) AHCT | 71049 |
(Nhava Sheva Freeport Terminal) NSFT | 100737 |
(Nhava Sheva Distribution Terminal) NSDT | 3313 |
(Nhava Sheva International Container Terminal) NSICT | 105591 |
( Nhava Sheva (India) Gateway Terminal) NSIGT | 91690 |
(Gateway Terminals India Pvt. Ltd) GTI | 178883 |
(Bharat Mumbai Container Terminals Private Limited) BMCTPL | 231378 |
Kandla | 59699 |
JSW Manglore | 15765 |
|
|
East India |
|
Haldia | 22654 |
Adani Kolkata | 52235 |
Kolkata Port Dock (KPD) | 414 |
(Visakha Container Terminal Private Limited) VCTPL | 53808 |
(Gangavaram Port) INGGV | 6010 |
Paradeep Port | 2905 |
|
|
Total | 2361823 |
Container traffic is one of the most reliable indicators of trade momentum, port efficiency, and supply chain health.
Based on compiled data, here is a snapshot of containers handled at Indian ports in December:
What this Data indicates
Container volumes provide insight into India’s trade flow and port utilisation
Performance across major and non-major ports highlights capacity distribution and network strength
December figures also reflect seasonal trade patterns and global demand trends
Tracking container throughput on a monthly basis helps understand how India’s maritime and logistics ecosystem is evolving in real time.
Looking forward, it will be interesting to see how volumes trend into the next quarter and how ports adapt to changing trade dynamics
For any query, please send us a mail and follow up for further updates. Please follow us for further updates.
#Indianmaritimenews
Popular Posts
Explore Topics
Comments









